Harrison County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000Unknown1,575 $65,252,729.44 4,377 $1,699,028.71 0$0.00
0001Commissary40 $128,992.00 0 $0.00 0$0.00
0002Community Foundation4 $1,284,938.06 0 $0.00 0$0.00
1000General4 $10,476.40 7 $2,421.23 0$0.00
1101Accident Report0 $0.00 6 $3,000.00 0$0.00
1111Campaign Finance1 $1,159.95 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1131Sales Disclosure12 $21,347.87 16 $2,892.10 0$0.00
1138Cumulative Capital Development0 $0.00 0 $0.00 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training23 $39,700.00 174 $69,925.00 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1169Local Road and Street2 $2,756.86 0 $0.00 0$0.00
1170LIT Public Safety - County share9 $280,522.00 0 $0.00 0$0.00
1175Misdemeanant0 $0.00 40 $17,400.00 0$0.00
1176Motor Vehicle Highway2 $67,998.80 2 $440.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1189Recorder's Records Perp.1 $5,661.38 4 $1,379.56 0$0.00
1191Riverboat61 $5,841,558.55 6 $1,770.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
4102Animal Control Donations0 $0.00 1 $890.00 0$0.00
4907Sheriff Asset Forfeiture3 $157,997.00 0 $0.00 0$0.00
7303Riverboat money.4 $105,194.00 0 $0.00 0$0.00
8171HPP/PHEP1 $6,563.00 0 $0.00 0$0.00
81725311-discretionery capital surveillance1 $6,397.00 0 $0.00 0$0.00
81735339/med. van/2 small van.2 $99,600.00 0 $0.00 0$0.00
8180Sec. 5339/replacement van.4 $144,724.00 0 $0.00 0$0.00
8901Coronavirus Relief Fund4 $75,000.00 0 $0.00 0$0.00
8950American Rescue Plan Act1 $45,000.00 0 $0.00 0$0.00